Kit de plaque de blocage EGR pour Ford F150 F250 F350 Super Duty Ranger Bronco 1983 – 1997

Sale!

Kit de plaque de blocage EGR pour Ford F150 F250 F350 Super Duty Ranger Bronco 1983 – 1997

Original price was: €19.88.Current price is: €5.96.

Titre:

SKU: 7945832530167 Category:

Description

Caractéristiques:
Installation facile et utilisation pratique.
Fabriqué à partir d’aluminium billette de qualité aéronautique usiné CNC.
Kit de remplacement idéal pour votre voiture, donnez-lui un nouveau look.

Paramètres du produit :
100% neuf.
Matériau : Alliage d’aluminium

Compatibilité :
Ford F150/250/350 4.9 (300) 1987-1996
Ford F150/250/350 5.0 (302) 1985-1996
Ford F150/250/350 5.8 (351 Windsor) 1987-1996
Chrysler Classe E 2.2 L 135 CID L4 SOHC 1984 – 1984
Chrysler Laser 2.2 L 135 CID L4 SOHC 1984 – 1986
Chrysler Lebaron 2.2 L 135 CID L4 SOHC 1984 – 1987
Chrysler New Yorker 2.2 L 135 CID L4 SOHC 1984 – 1987
Dodge Charger 2.2 L 135 CID L4 SOHC 1985 – 1987
Dodge Daytona 2.2 L 135 CID L4 SOHC 1984 – 1988
Dodge Dodge 600 2.2 L 135 CID L4 SOHC 1984 – 1987
Dodge Lancer 2.2 L 135 CID L4 SOHC 1985 – 1988
Dodge Omni 2.2 L 135 CID L4 SACT 1985 – 1986
Dodge Shadow 2.2 L 135 CID L4 SOHC 1987 – 1988
Ford Escort 1.9 L 114 CID L4 SOHC 1985 – 1986
Ford Fairmont 2.3 L 140 CID L4 SOHC 1978 – 1978
Ford Fairmont 2.3 L 140 CID L4 SOHC 1980 – 1980
Ford Fairmont 2.3 L 140 CID L4 SOHC 1982 – 1983
Ford Granada 2.3 L 140 CID L4 SOHC 1982 – 1982
Ford LTD 2.3 L 140 CID L4 SOHC 1983 – 1986
Ford LTD Crown Victoria 5.0 L 302 CID V8 1983 – 1983
Ford Mustang 2.3 L 140 CID L4 SOHC 1980 – 1993
Ford Mustang 3.8 L 232 CID V6 1984 – 1985
Ford Mustang 5.0 L 302 CID V8 1994 – 1995
Ford Mustang 5.8 L 351 CID V8 Win. 1995 – 1995
Ford Mustang II 2.3 L 140 CID L4 SOHC 1977 – 1978
Ford Pinto 2,3 L 140 CID L4 SOHC 1977 – 1979
Ford Taurus 2.5 L 153 CID L4 1986 – 1990
Ford Tempo 2.3 L 140 CID L4 1984 – 1986
Ford Thunderbird 2.3 L 140 CID L4 SOHC 1983 – 1988
Ford Thunderbird 5.0 L 302 CID V8 1983 – 1984
Ford Thunderbird 5.0 L 302 CID V8 1991 – 1993
Ford camion Aerostar 2.3 L 140 CID L4 SOHC 1986 – 1987
Ford Bronco 4.9 L 300 CID L6 1987 – 1987
Ford Bronco 5.0 L 302 CID V8 1985 – 1987
Ford Bronco 5.0 L 302 CID V8 1993 – 1993
Ford Bronco, camionnette, moteur V8 5,8 L (351 CID), 1986-1987
Ford Bronco 5.8 L 351 CID V8 Win. 1993 – 1993
Camion Ford E150 1/2 tonne Econoline Club Wagon 4,9 L 300 CID L6 1987 – 1996
Camion Ford E150 1/2 tonne Econoline Club Wagon 5.0 L 302 CID V8 1986 – 1996
Ford E150 1/2 Tonne Econoline Club Wagon 5,8 L 351 CID V8 Win. 1987 – 1996
Ford Camionnette E150 1/2 Tonne Econoline – Fourgonnette 4,9 L 300 CID L6 1987 – 1996
Ford Camionnette E150 1/2 Tonne Econoline – Fourgonnette 5.0 L 302 CID V8 1986 – 1996
Ford Camionnette Econoline 1/2 Tonne – Fourgonnette 5,8 L 351 CID V8 Win. 1987 – 1996
Camion Ford E250 3/4 Ton Econoline Club Wagon 4,9 L 300 CID L6 1987 – 1991
Camion Ford E250 3/4 Ton Econoline Club Wagon 5.0 L 302 CID V8 1986 – 1991
Ford E250 3/4 Ton Econoline Club Wagon 5.8 L 351 CID V8 Win. 1988 – 1991
Ford Camion E250 3/4 Tonne Econoline – Fourgon 4,9 L 300 CID L6 1987 – 1996
Ford Camion E250 3/4 Tonne Econoline – Fourgon 5.0 L 302 CID V8 1986 – 1991
Ford Camionnette Econoline 3/4 Tonne – Fourgonnette 5,8 L 351 CID V8 Win. 1987 – 1996
Ford Camion E250 3/4 Tonne Econoline – Fourgon 6,9 L 420 CID V8 Diesel 1986 – 1987
Ford Camion E250 3/4 Tonne Econoline – Fourgon 7,3 L 446 CID V8 Diesel 1988 – 1991
Ford Camion E250 3/4 Tonne Econoline – Fourgonnette 7,5 L 460 CID V8 1986 – 1991
Camion Ford E350 1 tonne Econoline Club Wagon 4,9 L 300 CID L6 1987 – 1996
Ford E350 1 Tonne Econoline Club Wagon 5,8 L 351 CID V8 Win. 1988 – 1996
Ford Camion E350 1 Tonne Econoline Club Wagon 7,5 L 460 CID V8 1993 – 1996
Ford Camion E350 1 Tonne Econoline – Fourgon 4,9 L 300 CID L6 1987 – 1996
Ford Camionnette E350 Econoline 1 Tonne – Fourgonnette 5,8 L 351 CID V8 Win. 1988 – 1996
Ford Camion E350 1 Tonne Econoline – Fourgonnette 7,5 L 460 CID V8 1993 – 1996
Camion Ford F150 1/2 Tonne – Pickup 4.9 L 300 CID L6 1987 – 1996
Camionnette Ford F150 1/2 tonne – Moteur V8 5,0 L 302 CID 1985 – 1996
Camionnette Ford F150 1/2 tonne – Moteur V8 5,8 L 351 CID (1986-1996)
Camionnette Ford F250 3/4 tonne – Moteur 4,9 L 300 CID L6 1987 – 1996
Camionnette Ford F250 3/4 tonne – Moteur V8 5,0 L 302 CID 1985 – 1996
Camionnette Ford F250 3/4 tonne – Moteur V8 5,8 L 351 CID (1987-1996)
Camionnette Ford F250 3/4 tonne – Moteur diesel V8 6,9 L 420 CID 1986 – 1987
Camionnette Ford F250 3/4 tonne – Moteur diesel V8 7,3 L 446 CID (1988-1996)
Camionnette Ford F250 3/4 tonne – Moteur V8 7,5 L 460 CID 1986 – 1987
Camionnette Ford F250 3/4 tonne – Moteur V8 7,5 L 460 CID 1995 – 1997
Camionnette Ford F350 1 tonne – Moteur 4,9 L 300 CID L6 1987 – 1996
Camionnette Ford F350 1 tonne – Moteur V8 5,8 L 351 CID (1988-1996)
Camionnette Ford F350 1 tonne – Moteur V8 7,5 L 460 CID 1995 – 1997
Camionnette Ford F Super Duty – Moteur V8 7,5 L 460 CID 1995 – 1997
Ford Ranger 2.0 L 122 CID L4 1983 – 1988
Ford Ranger 2.3 L 140 CID L4 SOHC 1983 – 1997
Lincoln Continental 5.0 L 302 CID V8 1984 – 1984
Lincoln Mark VII 5.0 L 302 CID V8 1984 – 1984
Mazda B2300 – Pickup 1994 – 1994
Mercury Bobcat 2,3 L 140 CID L4 SOHC 1977 – 1979
Mercury Capri 2.3 L 140 CID L4 SOHC 1977 – 1977
Mercury Capri 2.3 L 140 CID L4 SOHC 1980 – 1986
Mercure Capri 3,8 L 232 CID V6 1984 – 1985
Mercury Cougar 2.3 L 140 CID L4 SOHC 1984 – 1986
Mercury Cougar 5.0 L 302 CID V8 1983 – 1984
Mercury Cougar 5.0 L 302 CID V8 1991 – 1993
Mercury Grand Marquis 5.0 L 302 CID V8 1983 – 1983
Mercury Lynx 1.9 L 114 CID L4 1985 – 1986
Mercury Marquis 2,3 L 140 CID L4 SOHC 1983 – 1986
Mercury Sable 2,5 L 153 CID L4 1986 – 1986
Mercury Topaz 2,3 L 140 CID L4 1984 – 1986
Mercury Zephyr 2,3 L 140 CID L4 SOHC 1980 – 1980
Mercury Zephyr 2,3 L 140 CID L4 SOHC 1982 – 1983
Merkur XR4Ti 2.3 L 2298 CC L4 1985 – 1989
Plymouth Caravelle 2.2 L 135 CID L4 SOHC 1984 – 1987
Plymouth Sundance 2.2 L 135 CID L4 SOHC 1987 – 1987

Liste des colis :
1 x Suppression de la vanne EGR avec joint
2 vis à tête cylindrique Allen en acier inoxydable

Note:
Les boulons fournis devraient convenir à votre véhicule. Cependant, veuillez vérifier que le pas de vis est correct. Si les boulons fournis ne conviennent pas à votre application, réutilisez vos anciens boulons ou achetez des boulons adaptés dans une quincaillerie.

Informations sur la livraison :
Livraison rapide et gratuite aux États-Unis.
Délai de livraison estimé : 3 à 8 jours ouvrables.

Additional information

mycustom

Titre#Default Title

Reviews

There are no reviews yet.

Be the first to review “Kit de plaque de blocage EGR pour Ford F150 F250 F350 Super Duty Ranger Bronco 1983 – 1997”

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *